A. PHYSICAL ACHIEVEMENTS
The Corporation is on the top in respect of Capacity Utilization of the plant in the country from the year 2000-01 as per the "Review of Thermal Power Station" brought out by CEA.
Sl.No. | Year | Generation (MU) | Generation Target fixed by Ministry of Power | PLF+ Target fixed by the Ministry of Power (%) | PLF (%) |
1. | 2000-01 | 234.13 | 230.00 | 80.79 | 82.23 |
2. | 2001-02 | 249.35 | 235.00 | 82.54 | 87.73 |
3. | 2002-03 | 264.00 | 235.00 | 82.54 | 92.48 |
4. | 2003-04 | 275.42 | 255.00 | 82.32 | 96.74 |
5. | 2004-05 | 275.41 | 255 | 89.87 | 96.74 |
6. | 2005-06 | 258.38 | 250 | 87.81 | 90.74 |
7. | 2006-07 | 270.60 | 260 | 91.32 | 95.05 |
8. | 2007-08 | 273.62 | 260 | 91.07 | 95.85 |
9. | 2008-09 | 257.45 | 250 | 87.81 | 90.43 |
10 | 2009-10 | 221.31 | 258 | 90.00 | 77.74 |
11 | 2010-11 | 195.46 | 255 | 89.56 | 68.66 |
12 | 2011-12 | 251.42 | 256 | 90 | 88.07 |
13 | 2012-13 | 230.75 | 257 | 89.9 | 81.05 |
14 | 2013-14 | 256.96 | 230 | 90.26 | 80 |
15 | 2014-15 | 102.13 | 242 | 85 | 35.88 |
16 | 2015-16 | 227.01 | 200 | 70 | 79.52 |
17 | 2016-17 | 246.64 | 224.25 | 78 | 86.63 |
+ The Operational Efficiency of the Plant.
* The Plant has surpassed the generation target by the Ministry of Power, Government of India consistently since commercial production. The target fixed for the current year 2008-09 is 250. MU.
B. FINANCIAL AND OTHER NOTEWORTHY ACHIEVEMENTS
Year | Profit after Tax (Rupees in Crores) | Dividend Declared (Rupees in Crores) | % of Dividend |
2000-01 | 6.40 | 0 | 0 |
2001-02 | 7.32 | 1.46 | 20% |
2002-03 | 8.34 | 0.83 | 10% |
2003-04 | 14.34 | 1.72 | 12% |
2004-05 | 10.74 | 0.86 | 8% |
2005-06 | 8.89 | 2.04 | 25% |
2006-07 | 11.52 | 2.30 | 25% |
2007-08 | 11.86 | 5.02 | 50% |
2008-09 | 11.09 | 4.44 | 50% |
2009-10 | 6.41 | 2.56 | 50% |
2010-11 | -0.35 | 0 | 0 |
2011-12 | 7.95 | 3.18 | 50% |
2012-13 | 6.93 | 2.77 | 50% |
2013-14 | 8.78 | 3.51 | 50% |
2014-15 | -27.74 | 0 | 0 |
* The Plant was dedicated to the Nation by Shri Atal Bhihari Vajpayee, the then Hon'ble Prime Minister of India on 25.05.1999.
* The Plant achieved the highest Plant Load Factor of 103.58% during January 2003 and the yearly Plant Load Factor of 96.74% in 2004-05.
* The Corporation received the National Safety Award for 2003 for outstanding performance in industrial safety as runner-up during the year 2003 in achieving lowest average frequency rate from Labour Minister, Govt. of India on September 21st 2004.
* The Corporation has contributed to Puducherry Chief Minister Relief Fund (viz) Tsunami Relief Fund- Rs.2.00 Crore in the year 2004-05 and Flood Relief Fund Rs. 5.00 Lacs in the year 2005-06. Contribution to Karaikal Carnival 2006- Rs. 4.00 Lakhs.